Room # | Beds | AC / Fan | View | Sleeps | Price USD * |
---|---|---|---|---|---|
1 | 2 Double Beds | AC | Ocean / Mountain | 4 | $100.00 |
2 | 2 Double Beds | AC | Mountain | 4 | $95.00 |
3 | 1 Queen Bed | AC | Mountain | 2 | $80.00 |
4 | 2 Single Beds | Fan | Hills & Valley | 2 | $75.00 |
5 | 2 Double Beds | Fan | Mountain | 4 | $90.00 |
6 | 2 Double Beds | AC | Mountain | 4 | $95.00 |
Room # | Beds | AC / Fan | View | Sleeps | Price USD * |
---|---|---|---|---|---|
7 | 2 Single Beds, 1 Double Bed | AC | Ocean / Mountain | 4 | $135.00 |
8 | 2 Double Beds | AC | Ocean / Mountain | 4 | $135.00 |
9 | 1 Queen Bed | Fan | Mountain | 2 | $120.00 |
12 | 1 Queen Bed | Fan | Mountain | 2 | $100.00 |
14 | 1 Double Bed | Fan | Mountain | 2 | $100.00 |
(+1 473) 443 6348 or 443 8659